| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | GORDON | Shaul | CAN | DYN |
| 2 | PEROS | Mark | CAN | BSC |
| 3 | EMOND | Olivier | CAN | SRN |
| 3 | LAMBERT | Pascal | CAN | SRN |
| 5 | ARFA | Fares | CAN | MEC |
| 6 | BOUTET | Cédric | CAN | SRN |
| 7 | NASSIF | Mathieu | CAN | BRE |
| 8 | SPARLING | Adrien | CAN | MGB |
| 9 | BEDARD-COUTURE | Remi | CAN | CRA |
| 10 | MACKAY | Cameron | CAN | MGB |
| 11 | KINNEY | William | CAN | UTO |
| 12 | POULIN-LANGLOIS | Louis | CAN | CRA |
| 13 | RUSHELEAU | Andrew | CAN | SSC |
| 14 | LUTFY | Kevin | CAN | BRE |
| 15 | PIETRUSINSKI | Paul | CAN | NVF |
| 16 | LECLERCQ | Sébastien | CAN | MGB |
| 17 | MORICZ | Hunter | CAN | NVF |
| 18 | MCPHEDRAN | Spencer | CAN | EFC |
| 19 | CARLETON | Daniel | CAN | NVF |
| 19 | SACUTA | Will | CAN | EFC |
| 21 | BAIRD | Sandor | CAN | SSF |
| 22 | YIP | Nigel | CAN | EFC |
| 23 | KOTUR | Ljubomir | CAN | DYN |
| 24 | KABBAJ | Jihad | CAN | BRE |
| 25 | LUTH | Hunter | CAN | SSC |
| 26 | DOROKHINE | Andrew | CAN | SSC |
| 27 | KRASNICH | Mike | CAN | DYN |
| 28 | SMELSKY-REMILLARD | Danae | CAN | MGB |
| 29 | WHELAN | Garrett | CAN | SSF |
| 30 | NORDSTROM | Frank | CAN | SSF |
| 31 | GO | Matheson | CAN | NVF |
| 32 | WIDJAYA | Jonathan | CAN | UBC |
Document Engarde - 08/12/2013 11:04:27 AM